About this product:
Large volume for efficient transport and less downtime, increase the efficiency to your forage harvester. Unrivaled construction provides tremendous strength, minimal maintenance costs and long life.
Area |
Unit
Metric
Imperial
|
---|---|
Body Length | 5.61m |
Overall Length | 7.51m |
Body Width Internal | 2.24m |
Body Width External | 2.55m |
Unloading height | 3.74m |
Capacity | 30 cu.m |
Tonne Capacity | 18 Tonnes |
Number Of Axles | 2 |
Axle Track | 2m |
Tyres | 560/60R22.5 |
Area |
Unit
Metric
Imperial
|
---|---|
Overall Length | 8.53m |
Body Length | 6.63m |
Body Width Internal | 2.24m |
Body Width External | 2.55m |
Unloading height | 3.74m |
Capacity | 36 cu.m |
Tonne Capacity | 21 Tonnes |
Number Of Axles | 2 |
Axle Track | 2m |
Tyres | 560/60R22.5 |
Area |
Unit
Metric
Imperial
|
---|---|
Overall Length | 9.21m |
Body Length | 7.31m |
Body Width Internal | 2.24m |
Body Width External | 2.55m |
Unloading height | 3.74m |
Capacity | 40 cu.m |
Tonne Capacity | 24 Tonnes |
Number Of Axles | 2 |
Axle Track | 2m |
Tyres | 650/55R26.5 |
Area |
Unit
Metric
Imperial
|
---|---|
Overall Length | 10.91m |
Body Length | 9.00m |
Body Width Internal | 2.24m |
Body Width External | 2.55m |
Unloading height | 3.74m |
Capacity | 50 cu.m |
Tonne Capacity | 30 Tonnes |
Number Of Axles | 3 |
Axle Track | 2m |
Tyres | 560/60R22.5 |
From our international network