About this product:
A range of tandem and tri-axle, flatbed trailers designed with an integrated platform and chassis to provide maximum strength and reduce twisting. All trailers have a 4.5mm steel chequered plate platform, an integrated strap storage box on the kerb side, and sockets front and rear for headboard and ladders. A removable 2ft headboard is standard and comes with sockets for a front bale ladder.
Trailers fitted with 445/45R19.5 wheels are available with a low rider platform. The reduced platform height is ideal for maximising pay-loads or mounting livestock containers.
HS model
Designed for high speed tractors, all fitted with high speed commercial axles on 420mm x 180mm brakes.
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 7.62m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 2.56m |
Axle Track | 2.00m |
Number of Axles | 2 |
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 8.50m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 2.87m |
Axle Track | 2.00m |
Number of Axles | 2 |
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 9.30m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 3.07m |
Axle Track | 2.00m |
Number of Axles | 2 |
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 9.91m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 3.27m |
Axle Track | 2.00m |
Number of Axles | 2 |
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 10.36m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 3.38m |
Axle Track | 2.00m |
Number of Axles | 2 |
Area |
Unit
Metric
Imperial
|
---|---|
Carrying Capacity | 16 Tonnes |
Body Length | 11.58m |
Body Width | 2.50m |
Platform Height: 385/65R22.5 Wheels | 1.18m |
Platform Height: 445/45R19.5 Wheels | 1.03m |
Platform Height: 560/45R22.5 Wheels | 1.18m |
Ladder Height | 1.93m |
Axle from Rear | 3.86m |
Axle Track | 2.00m |
Number of Axles | 2 |
From our international network